Men's & Women's 2021 Play Day Schedules
Feb 19, 2021
The MSGA is pleased to announce the men's and women's Play Day schedules for the 2021 season. With just over two months until the first Play Day of the year, it's time to start thinking golf and getting these events on your radar.
The men's and women's Play Days are open to Maine golfers of all ages and abilities. All it takes to play is an active GHIN number and membership at a Maine golf club. More details on registration for these events will be announced in the coming weeks, so stay tuned!
New for 2021, we are introducing Play Days at 9-hole courses on Wednesdays this year. These are 18-hole events that will tour Maine's diverse offering of 9-hole courses, which make-up 52% of the total golf courses in the Pine Tree State.
The play days will be "retro" in that they award prizes in sleeves/dozens of Titleist Pro V1's instead of vouchers. The entry fee is $35, and each course will run pins for $5 which will stay at the club.
Men's 2021 Play Day Schedule
Registration opens on April 16
Date | Venue |
April 23-24 | The Meadows |
April 27 | Old Marsh |
April 30 - May 1 | Biddeford-Saco |
May 4 | Poland Spring |
May 7-8 | Spring Meadows |
May 11 | Portland |
May 14-15 | Fox Ridge |
May 17 | The Woodlands |
May 21-22 | Riverside (North) |
May 25 | Samoset |
May 28-29 | Fairlawn |
June 1 | Waterville |
June 11-12 | Webhannet |
June 18-19 | Lake Kezar |
June 25-26 | Bridgton Highlands |
July 2-3 | JW Parks |
July 9-10 | Sheepscot Links |
July 23-24 | Val Halla |
August 2 | Martindale |
August 6-7 | Gorham |
August 11 | Bethel Inn |
August 13-14 | Sugarloaf |
August 20-21 | Wilson Lake |
August 27-28 | Springbrook |
August 31 | Sunday River |
September 3-4 | Norway |
September 7 | Purpoodock |
September 10-11 | Dutch Elm |
September 14 | Riverside (North) |
September 18 | Augusta |
October 1-2 | Waterville |
October 8-9 | Brunswick |
October 12 | Webhannet |
October 15-16 | Samoset |
October 19 | Augusta |
October 22-23 | Point Sebago |
October 29-30 | Martindale |
Registration opens on April 20
Date | Venue |
May 4 | Waterville / TBD |
May 11 | Purpoodock / Samoset |
May 18 | Goose River / TBD |
May 25 | Sanford / Lakewood |
June 1 | Val Halla / Hermon Meadow |
June 8 | Spring Meadows / Springbrook |
June 15 | Biddeford-Saco |
June 29 | Fairlawn / Penobscot Valley |
July 6 | Province Lake / TBD |
July 13 | Cape Neddick / Turner Highlands |
July 27 | Willowdale / Jato Highlands |
August 3 | Norway / Palmyra |
August 10 | Natanis (Janet Drouin Memorial) |
August 17 | Dutch Elm / Rockland |
August 24 | Bridgton Highlands / Northport |
August 31 | Sugarloaf |
September 14 | Toddy Brook / The Meadows |
September 20-21 | Belgrade Lakes |
September 28 | Webhannet / Fox Ridge |
October 5 | Poland Spring / Kebo Valley |
October 12 | Portland / The Woodlands |
Wednesday 2021 Play Day Schedule
18-hole events played at 9-holes courses; tee times 7-9 am; $35
Eligibility: Maine GHIN handicap only
Registration opens on April 16
Date | Venue |
May 12 | Mere Creek |
May 19 | Bucksport |
May 26 | Goose River |
June 2 | Salmon Falls |
June 9 | Apple Valley |
June 16 | Riverside (South) |
June 23 | Sebasco Harbor |
June 30 | Wilson Lake |
July 7 | Norway |
July 14 | Hidden Meadows |
July 21 | Piscatiquis |
July 28 | Highland Green |
August 4 | South Portland Municipal |
August 11 | Deep Brook |
August 18 | JW Parks |
August 25 | Sheepscot Links |
September 1 | Dexter Municipal |
September 8 | Castine |
September 15 | Freeport |
September 22 | Megunticook |
September 25 (Sat.) | Wawenock (Championship Event) |
RELATED: Click here to view the 2021 Championship Event schedule