Northeast Harbor GC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address: | Sargeant Dr. Northeast Harbor, ME 04662 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone: | 207-276-5335 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fax: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type: | Semi-Private | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Site: | http://www.nehgc.com/index.html | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-mail: | nehgc@yahoo.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Directions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Click for Map) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contacts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manager: | Justin Small | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pro: | Chad Curley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Superintendent: | Ken Ehrlenbach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |