Lake Kezar CC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address: | Route 5 Lovell, ME 04051 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone: | 207-925-2462 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fax: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type: | Public | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Site: | http://lakekezargolf.com/index.html | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-mail: | bradandtina@roadrunner.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Directions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Click for Map) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contacts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manager: | Bill Bissett 207-925-2462 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Superintendent: | Mike Lewis 207-925-1119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |