Houlton Community GC | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Info | |||||||||||||||||||||||||||||||||||||||||||||||||||
Address: | Nickerson Lake Rd. Houlton, ME 04730 |
||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
Phone: | 207-532-2662 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Fax: | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
Type: | Semi-Private | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
Web Site: | http://houltongolf.com/index.htm | ||||||||||||||||||||||||||||||||||||||||||||||||||
E-mail: | houltongolf@gmail.com | ||||||||||||||||||||||||||||||||||||||||||||||||||
Directions | |||||||||||||||||||||||||||||||||||||||||||||||||||
(Click for Map) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contacts | |||||||||||||||||||||||||||||||||||||||||||||||||||
Manager: | Ray Mailman | ||||||||||||||||||||||||||||||||||||||||||||||||||
Superintendent: | Bob Gray | ||||||||||||||||||||||||||||||||||||||||||||||||||
Rep: | Greg Palmer Sr. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Course Information | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |