Freeport CC | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Info | |||||||||||||||||||||||||||||||||||||||||||||||||||
Address: | 2 Old County Road Freeport, ME 04032 |
||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
Phone: | 207-865-0711 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Fax: | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
Type: | Public | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
Web Site: | http://www.Harrisgolfonline.com | ||||||||||||||||||||||||||||||||||||||||||||||||||
E-mail: | johnny@freeportcountryclub.net | ||||||||||||||||||||||||||||||||||||||||||||||||||
Directions | |||||||||||||||||||||||||||||||||||||||||||||||||||
(Click for Map) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contacts | |||||||||||||||||||||||||||||||||||||||||||||||||||
Owner: | Harris Golf | ||||||||||||||||||||||||||||||||||||||||||||||||||
Pro: | JJ Harris | ||||||||||||||||||||||||||||||||||||||||||||||||||
Superintendent: | Kevin Sprague | ||||||||||||||||||||||||||||||||||||||||||||||||||
Course Information | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |