Fort Kent GC | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Info | |||||||||||||||||||||||||||||||||||||||||||||||||||
Address: | St. John Rd. Fort Kent, ME 04743 |
||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
Phone: | 207-834-3149 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Fax: | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
Type: | Public | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
Web Site: | |||||||||||||||||||||||||||||||||||||||||||||||||||
E-mail: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Directions | |||||||||||||||||||||||||||||||||||||||||||||||||||
(Click for Map) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contacts | |||||||||||||||||||||||||||||||||||||||||||||||||||
Manager: | Michael Voisine | ||||||||||||||||||||||||||||||||||||||||||||||||||
Superintendent: | Darold Bossie 207-834-3149 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Course Information | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |