Dexter Municipal GC | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Info | |||||||||||||||||||||||||||||||||||||||||||||||||||
Address: | 35 Sunrise Avenue Dexter, ME 04930 |
||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
Phone: | 207-924-6477 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Fax: | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
Type: | Municipal | ||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
Web Site: | http://www.dextermaine.org/golf/ | ||||||||||||||||||||||||||||||||||||||||||||||||||
E-mail: | dextermuni@gmail.com | ||||||||||||||||||||||||||||||||||||||||||||||||||
Directions | |||||||||||||||||||||||||||||||||||||||||||||||||||
(Click for Map) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Contacts | |||||||||||||||||||||||||||||||||||||||||||||||||||
Manager: | Ryan Wilks 207-924-6477 email: dextermuni@gmail.com | ||||||||||||||||||||||||||||||||||||||||||||||||||
Rep: | Jimmy Costedio | ||||||||||||||||||||||||||||||||||||||||||||||||||
Course Information | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |