Bangor Municipal GC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address: | 278 Webster Avenue Bangor, ME 04401 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phone: | 207-941-0232 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fax: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type: | Municipal / Junior | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Site: | http://www.bangorgc.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-mail: | robjarvis@pga.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Directions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Click for Map) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contacts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manager: | Rob Jarvis 207-941-0232 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pro: | Rob Jarvis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Superintendent: | Russell Bragg 207-941-0232 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rep: | Bill Leeman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |