Maine State Golf Association
View Library Doc

Back to
Public Navigation
Back to Library
Printable View













2012 MSGA Mid-week special at York G&TC


 MSGA Weekly Tournament Results

 

Maine State Golf Association Tournament Results
York Golf and Tennis Club
May 22, 2012
Individual,Gross Distribution for Individual 1
  Rank Player Gross / Net Prize
  1 Jason Gall 71 / 68 $73
0 - 7.4 T2 Jeff Cole 72 / 71 $42
  T2 Johnny Hayes IV 72 / 72 $42
  4 Casey Catell 73 / 72 $27
Individual Net Distribution for Individual 1
  Rank Player Gross / Net Prize
  1 Jim Caron 73 / 65 $73
  2 Steve Lycette 74 / 68 $46
  3 Dan McCarron 77 / 70 $37
  4 Andy Vamvakias 79 / 71 $27
Individual Gross Distribution for Individual 2
  Rank Player Gross / Net Prize
  T1 Kevin Smith 80 / 70 $60
7.6+ T1 Mike Singleton 80 / 70 $60
  T3 Kelly LaPointe 82 / 74 $32
  T3 Matt Davis 82 / 74 $32
Individual Net Distribution for Individual 2
  Rank Player Gross / Net Prize
  1 Jim Hatch 93 / 65 $73
  T2 Matt Szklarz 81 / 70 $42
  T2 Ray Dube 86 / 70 $42
  4 Eric Spenlinhauer 88 / 71 $27
Super Seniors Gross Distribution for SENIOR 1
  Rank Player Gross / Net Prize
  1 Joe Collins 75 / 69 $40
1.4 - 13.3 2 Alan Bouchard 76 / 74 $30
  T3 Jim Quinn 79 / 77 $10
  T3 Ron Brown 79 / 75 $10
Super Seniors Net Distribution for SENIOR 1
  Rank Player Gross / Net Prize
  1 Peter Greenwood 77 / 67 $40
  2 Jerome Gravel 84 / 70 $30
  3 Joe Foley 88 / 74 $20
Super Seniors Gross Distribution for SENIOR 2
  Rank Player Gross / Net Prize
  1 Lloyd Doughty 85 / 67 $40
13.4+ 2 John Roberts 89 / 73 $30
  T3 Bill Freedman 95 / 77 $10
  T3 Charlie Swett 95 / 79 $10
Super Seniors Net Distribution for SENIOR 2
  Rank Player Gross / Net Prize
  1 Roger Fournell 87 / 69 $40
  2 Dennis Dube 90 / 74 $30
  3 Mike Comer 101 / 75 $20
Team Distribution for -- Gross
  Rank Player Gross / Net Prize
  1 David Gushee 62 / 61 $37
  1 Johnny Hayes IV 62 / 61 $37
  1 Mike Arsenault 62 / 61 $37
  1 Peter Wright 62 / 61 $37
  2 Jim Quinn 65 / 60 $26
  2 Joe Collins 65 / 60 $26
  2 Ryan Gay 65 / 60 $26
  2 Thomas Bean 65 / 60 $26
  3 Andy Vamvakias 66 / 63 $19
  3 Bill Faucher 66 / 63 $19
  3 Jason Gall 66 / 63 $19
  3 Kevin Smith 66 / 63 $19
Team Distribution for -- Net
  Rank Player Gross / Net Prize
  1 Jim Hatch 70 / 57 $39
  1 Michael Nappi 70 / 57 $39
  1 Ray Ross 70 / 57 $39
  1 Ted Jala 70 / 57 $39
  2 Ed Peterson 69 / 58 $26
  2 Jerome Gravel 69 / 58 $26
  2 Joe Foley 69 / 58 $26
  2 Peter Greenwood 69 / 58 $26
  T3 Bert Dube 76 / 60 $9
  T3 Dennis Dube 76 / 60 $9
  T3 Ray Dube 76 / 60 $9
  T3 Roger Fournell 76 / 60 $9
  T3 Bob Libby 70 / 60 $9
  T3 Dan Roche 70 / 60 $9
  T3 Phil Dube 70 / 60 $9
  T3 Tom Plante 70 / 60 $9
  T3 Andy York 69 / 60 $9
  T3 Dan McCarron 69 / 60 $9
  T3 Mark Garrepy 69 / 60 $9
  T3 Todd Nevins 69 / 60 $9
  T3 Chris Bieber 70 / 60 $9
  T3 Keith Studley 70 / 60 $9
  T3 Martin Doherty 70 / 60 $9
  T3 Mike O'Brien 70 / 60 $9
Individual Distribution for Skins
    Flight 1
Gross / Net Hole Player Score Prize
Net - 1 Jim Hatch 1 $57
Net - 2 Mike Comer 1 $57
Gross - 3 Tom Ellsworth 3 $57
Net - 7 Ed Peterson 1 $57
Gross - 8 Mike Arsenault 3 $57
Gross - 9 Johnny Hayes IV 2 $57
Net - 10 Todd Nevins 2 $57
Net - 14 John Roberts 1 $57
Gross - 16 Kelly LaPointe 3 $57
Individual Distribution for Closest To The Pin 
    Friday Pins
  Hole Player Distance Prize
  1 Mike Dumais 15' $55
  7 Ed Peterson 4' 8" $55
  14 Jim Caron 2' 10" $55
  17 Ashley Fifield 10" $55

 

 


Back


 Local Time: 5/25/2013 11:00:41 am E.S.T. Contact Maine State Golf Association: msga@mesga.org 
 Interactive Communications by MembersFirst Terms of Use  Privacy Statement