Maine State Golf Association
View Library Doc

Back to
Public Navigation
Back to Library
Printable View













2012 MSGA at Fairlawn

img
Point Leaders

MSGA Weekly Tournament Results


 

Maine State Golf Association Tournament Results
July 20-21, 2012
Fairlawn Country Club
 
Individual Gross Distribution for Individual 1
  Rank Player Gross / Net Prize
  1 Butch Allen 71 / 67 $66
  T2 Andrew Slattery 72 / 71 $25
  T2 Curtis Jordan 72 / 70 $25
  T2 Jordan Jones 72 / 73 $25
  T2 Ricky Jones 72 / 73 $25
Individual Net Distribution for Individual 1
  Rank Player Gross / Net Prize
  T1 Chris King 72 / 68 $47
  T1 Jake Brown 74 / 68 $47
  T1 Nick Dalfonso 74 / 68 $47
  T4 Jeff Leonardo 74 / 69 $13
  T4 Jim McKay 74 / 69 $13
Individual Gross Distribution for Individual 2
  Rank Player Gross / Net Prize
  1 Chris Leeman 75 / 63 $66
  2 Mark Boivin 77 / 68 $41
  T3 Andy Cloutier 78 / 68 $19
  T3 Bob Libby 78 / 69 $19
  T3 Zibby Puleio 78 / 69 $19
Individual Net Distribution for Individual 2
  Rank Player Gross / Net Prize
  1 Eric Fowle 76 / 66 $66
  T2 Jim Macklin 78 / 67 $37
  T2 Matt Szklarz 78 / 67 $37
  T4 Bob Tweedie 79 / 68 $5
  T4 Randy Harmon 81 / 68 $5
  T4 Ray Ross 79 / 68 $5
  T4 Robert Naples Libby 81 / 68 $5
  T4 Steve Richards 81 / 68 $5
Individual Gross Distribution for Individual 3
  Rank Player Gross / Net Prize
  T1 Ed Peterson 82 / 67 $41
  T1 Guy Lamontagne 82 / 67 $41
  T1 Guy Larochelle 82 / 67 $41
  T1 Tom Plante 82 / 64 $41
Individual Net Distribution for Individual 3
  Rank Player Gross / Net Prize
  T1 Armand Plourd 89 / 66 $54
  T1 Mike Mogan 84 / 66 $54
  T3 Darren Jensen 83 / 67 $19
  T3 Don Pruyne 83 / 67 $19
  T3 Mike Brooks 83 / 67 $19
Super Seniors Gross Distribution for Seniors B Flight
  Rank Player Gross / Net Prize
  1 Doug Prevost 81 / 64 $61
  2 Jerry Mansfield 83 / 68 $38
  3 Don Derrah 85 / 69 $31
  T4 Charlie Swett 86 / 70 $12
  Vic Gaudreau 86 / 69 $12
Super Seniors Net Distribution for Seniors B Flight
  Rank Player Gross / Net Prize
  T1 Bill Adamson 86 / 66 $50
  Marcel Mathieu 82 / 66 $50
  3 Dick Hall 89 / 67 $31
  4 Tom Blake 90 / 68 $23
Super Seniors Gross Distribution for Seniors A Flight
  Rank Player Gross / Net Prize
  T1 Alan Bouchard 74 / 70 $50
  Lowell Watson 74 / 73 $50
  3 Bob Wood 77 / 70 $31
  T4 Marty Duffy 78 / 69 $12
  Paul Pelletier 78 / 73 $12
Super Seniors Net Distribution for Seniors A Flight
  Rank Player Gross / Net Prize
  1 Greg McCormack 79 / 66 $61
  T2 Bill Donovan 77 / 68 $23
  Rick Simonds 81 / 68 $23
  Ricky Plummer 75 / 68 $23
  Russ Sweet 75 / 68 $23
Team Distribution for -- Gross
  Rank Player Gross / Net Prize
  1 Andrew Slattery 136 / 129 $44
  1 Curtis Jordan 136 / 129 $44
  1 Jeff Leonardo 136 / 129 $44
  1 Joshua Jones 136 / 129 $44
  T2 Butch Allen 137 / 129 $27
  T2 Chris Seavey 137 / 129 $27
  T2 Jon Hardy 137 / 129 $27
  T2 Ricky Jones 137 / 129 $27
  T2 Chad Allen 137 / 129 $27
  T2 Chris Deroche 137 / 129 $27
  T2 Chris King 137 / 129 $27
  T2 Jim McKay 137 / 129 $27
  4 Chris Leeman 141 / 126 $18
  4 James Ross 141 / 126 $18
  4 Nick Conner 141 / 126 $18
  4 Scott Parady 141 / 126 $18
Team Distribution for -- Net
  Rank Player Gross / Net Prize
  1 Bob Coffman 149 / 117 $44
  1 Doug Prevost 149 / 117 $44
  1 Ed Peterson 149 / 117 $44
  1 Guy Larochelle 149 / 117 $44
  2 Armand Plourd 159 / 120 $32
  2 Mike Lano 159 / 120 $32
  2 Mike Mogan 159 / 120 $32
  2 Tony Bernardini 159 / 120 $32
  3 Jim Macklin 143 / 122 $22
  3 Jim Semple 143 / 122 $22
  3 Rick Zemla 143 / 122 $22
  3 Russ Sweet 143 / 122 $22
  4 Bob Libby 146 / 124 $18
  4 Phil Dube 146 / 124 $18
  4 Ray Dube 146 / 124 $18
  4 Tom Plante 146 / 124 $18
  T5 Bill Adamson 159 / 125 $10
  T5 Bob Lamoureux 159 / 125 $10
  T5 Paul Connolly 159 / 125 $10
  T5 Wade Trudel 159 / 125 $10
  T5 Bob Wood 150 / 125 $10
  T5 Jack Conway 150 / 125 $10
  T5 Rick Meagher 150 / 125 $10
  T5 William Durkin 150 / 125 $10
  T5 Christo Stratos 149 / 125 $10
  T5 Ed Crowell 149 / 125 $10
  T5 Mickey Waitt 149 / 125 $10
  T5 Robert Naples Libby 149 / 125 $10
Individual Distribution for Skins
    Friday Skins
Gross / Net Hole Player Score Prize
Net - 4 Jeff Beach 2 $60
Net - 5 Randy Harmon 2 $60
Gross - 6 Jim Caron 3 $60
Net - 9 Tom Plante 2 $60
Gross - 14 Russ Sweet 2 $60
Gross - 15 Jim Semple 3 $60
Net - 17 Rex Smith 2 $60
    Saturday Skins
Gross / Net Hole Player Score Prize
Net - 1 Don Pruyne 2 $67
Gross - 5 Matt Szklarz 3 $67
Gross - 7 Jeff Harris 3 $67
Net - 9 Doug Prevost 2 $67
Net - 14 Mark Boivin 2 $67
Individual Distribution for Closest To The Pin 
    Friday Pins
  Hole Player Distance Prize
  #2 Richard McCann   $45
  #8 Cash Wiseman   $45
  #11 Lloyd Doughty   $45
  #13 Paul Connolly   $45
    Saturday Pins
  Hole Player Distance Prize
  #2 Tom Blake   $36
  #8 Gordon Smith   $36
  #11 Chris Sevey   $36
  #13 Dave Soule   $36

Back


 Local Time: 5/23/2013 2:06:36 am E.S.T. Contact Maine State Golf Association: msga@mesga.org 
 Interactive Communications by MembersFirst Terms of Use  Privacy Statement