Maine State Golf Association
View Library Doc

Back to
Public Navigation
Back to Library
Printable View













2012 MSGA at Spring Meadows

 

MSGA Weekly Tournament Results

img
Point Leaders

May 4-5, 2012
Spring Meadows Golf Club
 
Individual Gross Distribution for Individual 1
  Rank Player Gross / Net Prize
  1 Jordan Jones 68 / 68 $75
  T2 Keith Patterson II 71 / 70 $43
  T2 Tommy Stirling 71 / 69 $43
  T4 Nick Conner 72 / 69 $14
  T4 Ricky Jones 72 / 73 $14
Individual Net Distribution for Individual 1
  Rank Player Gross / Net Prize
  1 Mike O'Brien 69 / 65 $75
  2 Savoeun Em 72 / 66 $47
  T3 Jim McKay 73 / 68 $33
  T3 Ron Dery 73 / 68 $33
Individual Gross Distribution for Individual 2
  Rank Player Gross / Net Prize
  T1 Bob Tweedie 74 / 64 $61
  T1 Tom Greer 74 / 66 $61
  3 Mark Boivin 76 / 68 $38
  4 Jeff Harris 76 / 67 $28
Individual Net Distribution for Individual 2
  Rank Player Gross / Net Prize
  1 Steven Simonds 74 / 61 $75
  T2 Bob Libby 77 / 67 $28
  T2 Greg Bubier 80 / 67 $28
  T2 Scott Smart 78 / 67 $28
  T2 Zibby Puleio 78 / 67 $28
Individual Gross Distribution for Individual 3
  Rank Player Gross / Net Prize
  1 Joel Greatorex 80 / 65 $75
  T2 Ed Peterson 86 / 71 $43
  T2 Mark Harrington 86 / 72 $43
  4 Ken Sands 87 / 72 $28
Individual Net Distribution for Individual 3
  Rank Player Gross / Net Prize
  1 Paul Michaud Jr. 80 / 62 $75
  T2 Barry Fowler 84 / 67 $43
  T2 Michael White 86 / 67 $43
  4 Corey Alley 99 / 69 $28
Super Seniors Gross Distribution for SUPER SENIOR 1
  Rank Player Gross / Net Prize
  1 Reginald Grant 74 / 67 $55
  2 Ricky Plummer 78 / 70 $33
  3 Steve Bouthot 80 / 75 $22
Super Seniors Net Distribution for SUPER SENIOR 1
  Rank Player Gross / Net Prize
  T1 Hal Stewart 82 / 70 $37
  T1 Norm Russell 81 / 70 $37
  T1 Ray Convery 80 / 70 $37
Super Seniors Gross Distribution for SUPER SENIOR 2
  Rank Player Gross / Net Prize
  T1 Ed Doughty 87 / 70 $44
  T1 Rick Simonds 87/ 70 $44
  3 Charlie Swett 91 / 75 $22
Super Seniors Net Distribution for SUPER SENIOR 2
  Rank Player Gross / Net Prize
  1 Vic Martel 90 / 68 $55
  2 Dave Rendall 97 / 72 $33
  3 Roger Fournell 91 / 73 $22
Team Distribution for -- Gross
  Rank Player Gross / Net Prize
  1 Brandon Wohl 62 / 59 $44
  1 Chad Allen 62 / 59 $44
  1 Chris King 62 / 59 $44
  1 Jim McKay 62 / 59 $44
  2 Jamie Jones 63 / 61 $33
  2 Jordan Jones 63 / 61 $33
  2 Kevin Green 63 / 61 $33
  2 Tommy Stirling 63 / 61 $33
  T3 Ashley Fifield 65 / 63 $13
  T3 Jeff Cole 65 / 63 $13
  T3 Matt Greenleaf 65 / 63 $13
  T3 Mike Doran 65 / 63 $13
  T3 Chris Bieber 65 / 58 $13
  T3 Keith Studley 65 / 58 $13
  T3 Martin Doherty 65 / 58 $13
  T3 Mike O'Brien 65 / 58 $13
Team Distribution for -- Net
  Rank Player Gross / Net Prize
  T1 Andrew Carbone 67 / 57 $32
  T1 Bob Tweedie 67 / 57 $32
  T1 Dave Dunham 67 / 57 $32
  T1 Mark Boivin 67 / 57 $32
  T1 Barry Fowler 72 / 57 $32
  T1 Chip Brooks 72 / 57 $32
  T1 Dennis Demmons Jr 72 / 57 $32
  T1 Randy Lougee 72 / 57 $32
  T1 Leo A Marquis 68 / 57 $32
  T1 Mark Hampton 68 / 57 $32
  T1 Tom Greer 68 / 57 $32
  T1 Tom Taber 68 / 57 $32
  T1 David Sands 63 / 57 $32
  T1 Ken Sands 63 / 57 $32
  T1 Savoeun Em 63 / 57 $32
  T1 Sokha Meas 63 / 57 $32
  T5 Charlie Swett 69 / 58 $10
  T5 Ricky Plummer 69 / 58 $10
  T5 Rudy Plummer 69 / 58 $10
  T5 Tom Smith 69 / 58 $10
  T5 Ed Doughty 71 / 58 $10
  T5 Topper West 71 / 58 $10
  T5 Vic Martel 71 / 58 $10
  T5 Wayne Morse 71 / 58 $10
Individual Distribution for Skins
    Friday Skins
Gross / Net Hole Player Score Prize
Gross - 3 Jordan Jones 4 $35
Net - 4 Jack Leclair 1 $35
Gross - 5 Richard Campbell 3 $35
Gross - 6 Mike Perreault 1 $35
Gross - 7 Jordan Jones 2 $35
Gross - 11 Phil Bilodeau 3 $35
Gross - 13 Jim Caron 2 $35
Net - 14 Rex Smith 2 $35
Net - 17 James Stanley Smith Jr. 2 $35
    Saturday Skins
Gross / Net Hole Player Score Prize
Gross - 11 Savoeun Em 2 $452
Individual Distribution for Closest To The Pin 
    Friday Pins
  Hole Player Distance Prize
  4 Jack Leclair 7" $34
  6 Mike Perreault ACE! $34
  13 Ken Luce 7' 4" $34
  16 Jack Leclair 11" $34
    Saturday Pins
  Hole Player Distance Prize
  4 Scott Bubier 3' $48
  6 Keith Patterson II 3' 10" $48
  13 Jeff Golojuch 4' $48
  16 Tom Greer 2' 4" $48

 

 


Back


 Local Time: 5/25/2013 2:54:10 am E.S.T. Contact Maine State Golf Association: msga@mesga.org 
 Interactive Communications by MembersFirst Terms of Use  Privacy Statement